<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Dosa</title>
	<atom:link href="http://www.techdosa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techdosa.com</link>
	<description>Daily bite of technology</description>
	<lastBuildDate>Wed, 16 Sep 2009 06:26:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TOP 10 IT COMPANIES IN INDIA IN 2009</title>
		<link>http://www.techdosa.com/top-10-it-companies-in-india-in-2009/</link>
		<comments>http://www.techdosa.com/top-10-it-companies-in-india-in-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:01:48 +0000</pubDate>
		<dc:creator>arisha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[IT sector in India]]></category>
		<category><![CDATA[top 10 IT companies]]></category>
		<category><![CDATA[top 10 IT companies of India]]></category>

		<guid isPermaLink="false">http://www.techdosa.com/?p=88</guid>
		<description><![CDATA[The IT sector world over is going through a turbulent phase. The sector, which receives around 80–90% of its revenue from the US and Europe, went through a very difficult phase after 2001 due to a recession in Western countries, especially the US and Europe.
While the growth in the number of new projects has taken [...]]]></description>
		<wfw:commentRss>http://www.techdosa.com/top-10-it-companies-in-india-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW GENERATION CCTVs</title>
		<link>http://www.techdosa.com/new-generation-cctvs/</link>
		<comments>http://www.techdosa.com/new-generation-cctvs/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:13:50 +0000</pubDate>
		<dc:creator>arisha</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[intelligent CCTV]]></category>
		<category><![CDATA[latest CCTV]]></category>
		<category><![CDATA[new generation CCTVs]]></category>

		<guid isPermaLink="false">http://www.techdosa.com/?p=83</guid>
		<description><![CDATA[Industrial  scientists in the US are in the final stages of plans to market a new generation of &#8221;intelligent&#8221; CCTVs, which can spot violent gestures or suspicious movements.
&#8220;Active awareness&#8221; systems can detect any kind of unusual activity, including someone raising their hand suddenly, running along a street or taking an unusual route around a car [...]]]></description>
		<wfw:commentRss>http://www.techdosa.com/new-generation-cctvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATA INDICOM LAUNCHES &#8216;PAY PER CALL&#8217; PLAN</title>
		<link>http://www.techdosa.com/tata-indicom-launches-pay-per-call-offer/</link>
		<comments>http://www.techdosa.com/tata-indicom-launches-pay-per-call-offer/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:45:44 +0000</pubDate>
		<dc:creator>arisha</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[indicom pay per call]]></category>
		<category><![CDATA[new indicom offer]]></category>
		<category><![CDATA[pay per call offer]]></category>
		<category><![CDATA[Tata Indicom pay per call]]></category>

		<guid isPermaLink="false">http://www.techdosa.com/?p=80</guid>
		<description><![CDATA[Tata Indicom has launched a &#8216;Pay Per Call&#8217; plan. The &#8216;Pay Per Call&#8217; concept will allow subscribers to pay a fixed charge on a per-call basis at Re 1 for local calls and Rs 3 for STD , regardless of duration of call.
The Pay Per Call product is initially being introduced on the pre-paid platform. [...]]]></description>
		<wfw:commentRss>http://www.techdosa.com/tata-indicom-launches-pay-per-call-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG TO RE-ENTER LAPTOP BUSINESS IN INDIA</title>
		<link>http://www.techdosa.com/lg-to-re-enter-laptop-business/</link>
		<comments>http://www.techdosa.com/lg-to-re-enter-laptop-business/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:12:58 +0000</pubDate>
		<dc:creator>arisha</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[LG India]]></category>
		<category><![CDATA[LG laptop business]]></category>
		<category><![CDATA[LG laptops in India]]></category>
		<category><![CDATA[LG reenters India]]></category>

		<guid isPermaLink="false">http://www.techdosa.com/?p=76</guid>
		<description><![CDATA[Korean electronics giant LG will re-enter the laptop business in India by the end of 2009.LG Electronics, which had earlier stopped selling its laptops in India due to financial non-viability, now plans to re-enter the business.
LG Electronics India Managing Director Moon Bum Shin said, &#8221; Notebooks hardly generate profit as big amount of purchase comes [...]]]></description>
		<wfw:commentRss>http://www.techdosa.com/lg-to-re-enter-laptop-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro increases hiring employees in Australia</title>
		<link>http://www.techdosa.com/wipro-increases-hiring-employees-in-australia/</link>
		<comments>http://www.techdosa.com/wipro-increases-hiring-employees-in-australia/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:53:25 +0000</pubDate>
		<dc:creator>arisha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Indian Wipro in Australia]]></category>
		<category><![CDATA[software companies inAustralia]]></category>
		<category><![CDATA[wipro hiring employees]]></category>
		<category><![CDATA[Wipro in Australia]]></category>

		<guid isPermaLink="false">http://www.techdosa.com/?p=69</guid>
		<description><![CDATA[Wipro, India’s third largest IT outsourcing provider, has increased hiring Australian employees.
“Australia is a large market for us in the Asia Pacific region. We are quite bullish and investing heavily in that market. As a part of that strategy, we would like to enhance the capacity of our two development centres located the country and [...]]]></description>
		<wfw:commentRss>http://www.techdosa.com/wipro-increases-hiring-employees-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple unveils its new range of iPods</title>
		<link>http://www.techdosa.com/apple-unveils-its-new-range-of-ipods/</link>
		<comments>http://www.techdosa.com/apple-unveils-its-new-range-of-ipods/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:01:53 +0000</pubDate>
		<dc:creator>arisha</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPod]]></category>
		<category><![CDATA[iPod Nano]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iTunes 9]]></category>

		<guid isPermaLink="false">http://www.techdosa.com/?p=64</guid>
		<description><![CDATA[
Apple on Wednesday unveiled a new range of iPods, as well as new iTunes and an iPhone /iPod Touch system software in San Francisco.
New upgraded versions at lower price
Apple introduced an updated version of  iPod Nano that sports a built-in video camera and microphone located on the lower left-hand side. It has a 2.2-inch [...]]]></description>
		<wfw:commentRss>http://www.techdosa.com/apple-unveils-its-new-range-of-ipods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karbonn Mobile &#8211; Low Cost Mobile Phones</title>
		<link>http://www.techdosa.com/karbonn-mobile-low-cost-mobile-phones/</link>
		<comments>http://www.techdosa.com/karbonn-mobile-low-cost-mobile-phones/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:20:36 +0000</pubDate>
		<dc:creator>arisha</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Karbon Mobile Phone]]></category>
		<category><![CDATA[Karbonn India]]></category>
		<category><![CDATA[Karbonn Mobile Phone]]></category>

		<guid isPermaLink="false">http://www.techdosa.com/?p=60</guid>
		<description><![CDATA[Karbonn Mobiles is the new series of mobile phones that is been launched in India. Karbonn mobiles are feature rich phones and they offer cheap mobile phones. Karbonn mobiles offer Camera, Dual Sim, Bluetooth, Radio, Music Player phones.
Karbonn K450 GSM mobile has the following features:

TFT (thin film transistor technology- LCD display) screen of 2.2 size [...]]]></description>
		<wfw:commentRss>http://www.techdosa.com/karbonn-mobile-low-cost-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your Keyboard work as a Mouse</title>
		<link>http://www.techdosa.com/how-to-make-your-keyboard-work-as-a-mouse/</link>
		<comments>http://www.techdosa.com/how-to-make-your-keyboard-work-as-a-mouse/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[control mouse pointer using keyboard]]></category>
		<category><![CDATA[keyboard as mouse]]></category>
		<category><![CDATA[keyboard mouse]]></category>

		<guid isPermaLink="false">http://www.techdosa.com/?p=56</guid>
		<description><![CDATA[I have been having problems with my mouse and its so hard to manuver over the screen. So for those who has problems with mouse here is the tip on how to make your keyboard work as a mouse also.

How to make your Keyboard act like a mouse?

Go to the Start Menu &#62; Control Panel [...]]]></description>
		<wfw:commentRss>http://www.techdosa.com/how-to-make-your-keyboard-work-as-a-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre written testimonials for Orkut</title>
		<link>http://www.techdosa.com/pre-written-testimonials-for-orkut/</link>
		<comments>http://www.techdosa.com/pre-written-testimonials-for-orkut/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Watch]]></category>

		<guid isPermaLink="false">http://www.techdosa.com/?p=53</guid>
		<description><![CDATA[Orkut Testimonial is a blogspot website which has a amazing collection of orkut testimonials. You can simply browse the website to see lots of testimonial samples and you may really get words or you can simply flick a suitable testimonial and submit one for your friend in orkut.

 You can find testimonials for your best friend, [...]]]></description>
		<wfw:commentRss>http://www.techdosa.com/pre-written-testimonials-for-orkut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome is out of Beta</title>
		<link>http://www.techdosa.com/google-chrome-is-out-of-beta/</link>
		<comments>http://www.techdosa.com/google-chrome-is-out-of-beta/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techdosa.com/?p=50</guid>
		<description><![CDATA[Google Chrome shed the Beta tag after 100 days of its initial launch. Google says chrome has 10 million active users . Chrome holds a 1% share in the browser market.
Chrome still needs to support plugins. This is one reason why i feel people dont stick to chrome. Internet users need plugins like stumbleupon etc [...]]]></description>
		<wfw:commentRss>http://www.techdosa.com/google-chrome-is-out-of-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
